Leading Manufacturer of top mounted swimming pool sand filter and side mounted swimming pool sand filter from Noida.
₹ 36580 / Unit Get Latest Price
| Flow Rate | 20 m3/hr |
| Mounting Type | Top Mount |
| Vessel Diameter | 880-565 mm |
| Type | Top mount |
| Usage/Application | Industrial |
| Material | Fiber Glass |
| Vessel Height | 500-800 mm |
| Valve Size | 2 inch |
| Operating Pressure | 2.5 bar |
| Voltage | 220-240 V |
| Sand Charge | 100 kg |
| Capacity | 20400 LPH |
| Color | Blue |
| Shape | round |
| Warranty | 3year |
| Maximum Filtration Velocity | 20.40 m3/hr |
| Brand | Aqva Star |
| Maximum Water Temperature | 50 degC |
| Maximum Working Pressure | 20400 Lph/hr. |
| Filter Media | 0.5-1mm/3-7mm |
| I Deal In | New Only |
| Features | uv and corrosion resistant, shell thickness over 6mm.Hydraulically balanced umbrella - fold laterals |
Minimum order quantity: 1 Unit
We are successfully meeting the varied requirements of our clients by providing the best quality range of Swimming Pool Sand Filter Unit.
₹ 61000 / Piece Get Latest Price
| Vessel Diameter | 1000 mm |
| Flow Rate | 39.50m3/hr. |
| Mounting Type | Side Mount |
| Type | Side Mounted Sand Filter |
| Usage/Application | Commercial |
| Material | Fiber Glass |
| Voltage | 220v |
| Power | 415v |
| Capacity | 39500 Ltr/hours |
| Brand | Aqva Star |
| Shape | round |
| Warranty | 1year |
| Weight | 70-80 Kgs. |
| Place Of Origin | Singapore |
| Maximum Filtration Velocity | 39.50 m3/hr. |
| Testing Pressure | 2.5 Bar |
| Size Of Silica Sand | 0.5 -1mm/3-7mm |
| Automation Grade | Manual |
| Valve Type | 6 way valve |
| Installation Type | Foundation on top |
Minimum order quantity: 1 Piece
Ramesh Kumar (Proprietor)
Earth Pool
Veerpal Singh Society, B 11, Sector 65
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India