Our product range includes a wide range of swimming pool cartridge filter, swimming pool sand filter, swimming pool filtration systems and swimming pool pipeless filter.
₹ 19811 / Piece Get Latest Price
| Filter Type | Cartridge Filter |
| Flow Rate | 11.4 m3/hr |
| Pool Type | Residential Pool |
| Usage/Application | Swimming Pool |
| Material | Fiber Glass |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Filter Height | 600 mm |
| Maximum Working Temperature | 50 DegreeC |
| Filter Medium Material | Microfiber, Cotton, Fiberglass, Paper, Activated Carbon |
₹ 61500 / Piece Get Latest Price
| Flow Rate | 25 m3/hr |
| Type | Side Mount |
| Vessel Diameter | 900 mm |
| Mounting Type | Side Mount |
| Usage/Application | Commercial |
| Material | Fiber Glass |
| Valve Size | 2 inch |
| Operating Pressure | 2.5 bar |
| Automation Grade | Automatic |
| Brand | Other Brand |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Motor Pump | 3 HP |
Minimum order quantity: 1 Piece
₹ 81333 / unit Get Latest Price
| Flow Rate | 60 m3/hr |
| Filter Type | Sand Filter |
| Pool Type | Commercial Pool |
| Motor Power | 5 HP |
| Valve Connection Size | 63mm |
| Operating Pressure | 3 bar |
| Max Pool Volume | 200 m3 |
| Automation Grade | 1st |
| Power | single phase/three phase |
| Max Temperature | <10kg |
| Voltage | 220V |
| Noise | Slient |
| Warranty | 5 Year |
| Country of Origin | Made in India |
₹ 115155 / Unit Get Latest Price
| Flow Rate | 30 m3/hr |
| Pool Type | Residential Pool |
| Type | Pipeles Filter |
| Usage/Application | Swimming Pool |
| Motor Power | 3 HP |
| Installation Type | Wall Hung |
| Voltage | 220 V |
| Material | Fiber Glass |
| Power | 3 HP |
| Brand | Other Brand |
| Testing Pressure | 6 Bar |
| Driven Type | Electric |
| Country of Origin | Made in India |
Ramesh Kumar (Proprietor)
Earth Pool
Veerpal Singh Society, B 11, Sector 65
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India